| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah LINES | SOL | 3.06 | 2.90 | 3.22 | 1.67 | 1.17 | 1.17 | 1.00 | 0.00 | #3 | |
| 2 | Jilly GOUGH | ICE | 3.05 | 2.93 | 3.17 | 1.58 | 1.25 | 1.08 | 1.00 | 0.00 | #2 | |
| 3 | Deborah RUSSELL-HITCHEN | W/B | 2.05 | 2.50 | 1.60 | 0.83 | 0.58 | 0.58 | 0.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/02/2010 9:09