| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantel PHILP | ROM | 26.04 | 13.36 | 12.68 | 2.33 | 1.92 | 2.00 | 2.33 | 2.08 | 0.00 | #1 | |
| 2 | Kym MARSH | GIL | 25.67 | 11.44 | 14.23 | 2.67 | 2.17 | 2.25 | 2.42 | 2.42 | 0.00 | #3 | |
| 3 | Jodie TAKHAR | SLO | 22.43 | 8.40 | 14.03 | 2.67 | 2.25 | 2.33 | 2.17 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28/02/2010 9:09