| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah LINES | SOL | 15.68 | 3.90 | 11.78 | 2.00 | 1.92 | 2.17 | 2.08 | 1.67 | 0.00 | #2 | |
| 2 | Lorele MACKIE | MUR | 14.54 | 5.30 | 9.24 | 1.75 | 1.50 | 1.50 | 1.75 | 1.17 | 0.00 | #3 | |
| 3 | Tracy MITCHELL | SOL | 5.02 | 0.00 | 5.02 | 1.25 | 0.83 | 0.67 | 0.92 | 0.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28/02/2010 9:09