| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah RUSSELL-HITCHEN | W/B | 18.45 | 7.26 | 11.19 | 2.17 | 1.75 | 1.67 | 1.92 | 1.83 | 0.00 | #1 | |
| 2 | Olivia PALMER | L/V | 13.84 | 5.53 | 8.31 | 1.58 | 1.33 | 1.42 | 1.33 | 1.25 | 0.00 | #3 | |
| 3 | Catherine GREENWOOD | ICES | 5.71 | 0.80 | 4.91 | 0.92 | 1.00 | 0.63 | 1.00 | 0.38 | 0.00 | #2 | |
| 4 | Mandy FITZPATRICK | SOL | 3.94 | 0.00 | 3.94 | 0.67 | 0.63 | 0.75 | 1.00 | 0.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28/02/2010 9:09