| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eileen BUSHELL | ICE | 30.51 | 9.99 | 20.52 | 2.88 | 2.31 | 2.75 | 2.38 | 2.50 | 0.00 | #4 | |
| 2 | Heather CHALLINOR | CHE | 25.91 | 8.11 | 17.80 | 2.50 | 2.06 | 2.19 | 2.19 | 2.19 | 0.00 | #1 | |
| 3 | Gemma WILKINSON | W/B | 25.40 | 8.69 | 17.71 | 2.50 | 2.00 | 2.25 | 2.13 | 2.19 | 1.00 | #7 | |
| 4 | Lasma ORLOVSKA | L/V | 23.30 | 8.38 | 15.92 | 2.38 | 1.75 | 2.00 | 1.88 | 1.94 | 1.00 | #2 | |
| 5 | Donna NORWOOD | NIS | 19.99 | 5.97 | 14.02 | 1.88 | 1.50 | 1.88 | 1.69 | 1.81 | 0.00 | #8 | |
| 6 | Heather LA-BELLE | CHE | 17.82 | 6.80 | 12.02 | 1.63 | 1.25 | 1.50 | 1.38 | 1.75 | 1.00 | #6 | |
| 7 | Carly NORRIS | STR | 15.43 | 4.83 | 10.60 | 1.75 | 0.94 | 1.44 | 1.25 | 1.25 | 0.00 | #3 | |
| 8 | Rachel HAYWARD | TEL | 9.27 | 2.96 | 8.31 | 1.31 | 0.81 | 1.00 | 1.13 | 0.94 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/02/2010 9:25