| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siobhan CUTHBERT | MUR | 15.67 | 5.47 | 10.20 | 1.50 | 1.00 | 1.31 | 1.25 | 1.31 | 0.00 | #7 | |
| 2 | Gemma BELLERBY | HUL | 12.48 | 2.27 | 10.21 | 1.38 | 1.06 | 1.31 | 1.19 | 1.44 | 0.00 | #2 | |
| 3 | Donna BROWN | TEL | 8.27 | 2.77 | 5.50 | 0.56 | 0.56 | 0.75 | 0.75 | 0.81 | 0.00 | #8 | |
| 4 | Suzanne DAWSON | MUR | 6.03 | 2.32 | 3.71 | 0.50 | 0.38 | 0.50 | 0.44 | 0.50 | 0.00 | #1 | |
| 5 | Alison RIPPON | TEL | 5.91 | 1.27 | 4.64 | 0.56 | 0.58 | 0.44 | 0.69 | 0.63 | 0.00 | #5 | |
| 6 | Natalie ZADURIAN | TEL | 4.70 | 1.80 | 3.90 | 0.44 | 0.44 | 0.56 | 0.44 | 0.56 | 1.00 | #9 | |
| 7 | Karen NAYLOR | TEL | 4.32 | 1.82 | 2.50 | 0.44 | 0.25 | 0.31 | 0.31 | 0.25 | 0.00 | #4 | |
| 8 | Rebekah RICHARDSON | QUE | 4.00 | 2.09 | 2.91 | 0.31 | 0.25 | 0.44 | 0.38 | 0.44 | 1.00 | #6 | |
| 9 | Katherine HERBERT | STR | 3.42 | 0.50 | 2.92 | 0.38 | 0.25 | 0.50 | 0.31 | 0.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/02/2010 9:25