| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberta WHEELER | GUI | 13.95 | 3.25 | 10.70 | 1.50 | 0.94 | 1.44 | 1.25 | 1.56 | 0.00 | #1 | |
| 2 | Philippa COOPER-LEWIS | OXF | 11.47 | 2.47 | 9.00 | 1.31 | 1.00 | 1.06 | 1.00 | 1.25 | 0.00 | #3 | |
| 3 | Nicky WONG | GUI | 9.03 | 2.11 | 6.92 | 1.13 | 0.75 | 0.88 | 0.81 | 0.75 | 0.00 | #2 | |
| 4 | Dawn HOWELLS | STR | 7.92 | 2.59 | 5.33 | 0.88 | 0.50 | 0.63 | 0.63 | 0.69 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/02/2010 9:25