| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 57.13 | 29.67 |   | 27.46 | 7.08 | 7.25 | 7.33 | 7.25 | 7.25 | 0.00 | #5 |
| 2 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 43.09 | 23.27 |   | 19.82 | 5.25 | 5.00 | 5.25 | 5.08 | 5.42 | 0.00 | #2 |
| 3 | Nicola TRIPPICK / Jamie BURNS | BLACK | 38.89 | 22.43 |   | 16.46 | 4.08 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #7 |
| 4 | Kira GEIL / Andrew SMYKOWSKI | SHEFF | 38.02 | 22.77 |   | 15.25 | 4.17 | 3.83 | 4.08 | 4.00 | 4.00 | 0.00 | #1 |
| 5 | Christine CHITWOOD / Mark HANRETTY | SHEFF | 34.17 | 24.60 |   | 11.57 | 3.00 | 3.00 | 3.17 | 3.25 | 2.92 | 2.00 | #3 |
| 6 | Louise WALDEN / Owen EDWARDS | DEES | 33.72 | 20.43 |   | 13.29 | 3.75 | 3.67 | 3.33 | 3.50 | 3.25 | 0.00 | #6 |
| 7 | Candice TOWLER-GREEN / James PHILLIPSON | STREA | 31.53 | 17.60 |   | 13.93 | 3.67 | 3.58 | 3.58 | 3.58 | 3.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 13/01/2007 17:06