| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 93.12 | 49.47 |   | 44.65 | 7.33 | 7.42 | 7.50 | 7.50 | 7.50 | 1.00 | #7 |
| 2 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 69.00 | 36.97 |   | 32.03 | 5.25 | 5.08 | 5.50 | 5.33 | 5.75 | 0.00 | #4 |
| 3 | Nicola TRIPPICK / Jamie BURNS | BLACK | 66.94 | 40.30 |   | 26.64 | 4.25 | 4.33 | 4.42 | 4.50 | 4.83 | 0.00 | #5 |
| 4 | Kira GEIL / Andrew SMYKOWSKI | SHEFF | 60.23 | 35.11 |   | 25.12 | 4.17 | 4.00 | 4.33 | 4.25 | 4.33 | 0.00 | #6 |
| 5 | Louise WALDEN / Owen EDWARDS | DEES | 57.55 | 35.60 |   | 21.95 | 3.75 | 3.58 | 3.83 | 3.58 | 3.58 | 0.00 | #1 |
| 6 | Candice TOWLER-GREEN / James PHILLIPSON | STREA | 57.38 | 34.00 |   | 23.38 | 3.75 | 3.58 | 3.92 | 4.00 | 4.50 | 0.00 | #2 |
| 7 | Christine CHITWOOD / Mark HANRETTY | SHEFF | 57.11 | 36.84 |   | 22.27 | 3.58 | 3.50 | 4.00 | 3.83 | 3.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 13/01/2007 17:06