| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WHITEMAN | NIC | 28.69 | 15.04 |   | 13.65 | 2.80 | 2.70 | 2.70 | 2.75 | 2.70 | 0.00 | #3 |
| 2 | Mark FROST | DUNDE | 28.38 | 15.38 |   | 13.00 | 2.75 | 2.55 | 2.65 | 2.45 | 2.60 | 0.00 | #2 |
| 3 | Michael DUFFIELD | BILL | 25.35 | 14.50 |   | 11.85 | 2.45 | 2.25 | 2.40 | 2.40 | 2.35 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2008 19:55