| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WHITEMAN | NIC | 52.81 | 22.91 |   | 30.90 | 3.05 | 3.25 | 3.00 | 3.15 | 3.00 | 1.00 | #3 |
| 2 | Mark FROST | DUNDE | 42.42 | 17.22 |   | 26.20 | 2.55 | 2.75 | 2.55 | 2.70 | 2.55 | 1.00 | #2 |
| 3 | Michael DUFFIELD | BILL | 40.71 | 16.51 |   | 24.20 | 2.50 | 2.40 | 2.40 | 2.40 | 2.40 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2008 19:55