| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 48.75 | 25.20 | 23.55 | 4.95 | 4.40 | 4.85 | 4.60 | 4.75 | 0.00 | #7 | |
| 2 | Jack NEWBERRY | NISA | 42.81 | 24.86 | 17.95 | 4.10 | 3.30 | 3.50 | 3.60 | 3.45 | 0.00 | #2 | |
| 3 | Jamie WHITEMAN | NIC | 41.84 | 24.24 | 19.60 | 4.20 | 3.60 | 3.95 | 3.85 | 4.00 | 2.00 | #1 | |
| 4 | Peter-James HALLAM | ICESH | 40.13 | 20.28 | 19.85 | 4.50 | 3.75 | 4.00 | 3.90 | 3.70 | 0.00 | #6 | |
| 5 | Lewis GIBSON | MAG | 35.74 | 18.54 | 18.20 | 3.60 | 3.45 | 3.70 | 3.65 | 3.80 | 1.00 | #4 | |
| 6 | Charlie PARRY-EVANS | NOT | 34.02 | 18.62 | 15.40 | 3.45 | 2.85 | 3.15 | 3.00 | 2.95 | 0.00 | #3 | |
| 7 | Mark FROST | DUNDE | 32.05 | 17.40 | 15.65 | 3.45 | 3.15 | 3.00 | 3.05 | 3.00 | 1.00 | #9 | |
| 8 | Harry ANDREWS | L/VAL | 29.83 | 16.88 | 13.95 | 3.40 | 2.65 | 2.65 | 2.75 | 2.50 | 1.00 | #5 | |
| 9 | Callum LEACH | W/B | 28.80 | 15.10 | 14.70 | 3.10 | 2.60 | 3.10 | 3.00 | 2.90 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 17:21