| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 88.16 | 44.66 | 44.50 | 4.90 | 4.00 | 4.60 | 4.25 | 4.50 | 1.00 | #9 | |
| 2 | Jamie WHITEMAN | NIC | 86.51 | 47.21 | 40.30 | 4.25 | 3.80 | 4.00 | 4.05 | 4.05 | 1.00 | #6 | |
| 3 | Jack NEWBERRY | NISA | 85.27 | 49.17 | 36.10 | 4.25 | 3.30 | 3.70 | 3.35 | 3.45 | 0.00 | #5 | |
| 4 | Peter-James HALLAM | ICESH | 79.44 | 42.74 | 37.70 | 4.35 | 3.25 | 3.85 | 3.70 | 3.70 | 1.00 | #7 | |
| 5 | Lewis GIBSON | MAG | 64.04 | 30.44 | 36.60 | 3.70 | 3.45 | 3.75 | 3.55 | 3.85 | 3.00 | #8 | |
| 6 | Charlie PARRY-EVANS | NOT | 63.77 | 37.57 | 28.20 | 3.35 | 2.50 | 2.70 | 2.70 | 2.85 | 2.00 | #4 | |
| 7 | Callum LEACH | W/B | 54.88 | 27.18 | 29.70 | 3.20 | 2.80 | 3.05 | 2.85 | 2.95 | 2.00 | #3 | |
| 8 | Harry ANDREWS | L/VAL | 50.96 | 27.96 | 24.00 | 3.15 | 2.35 | 2.25 | 2.25 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 17:21