| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 63.56 | 31.32 | 34.24 | 4.55 | 4.25 | 4.15 | 4.30 | 4.15 | 2.00 | #22 | |
| 2 | Isabella LARKIN | SWI | 60.07 | 29.67 | 30.40 | 3.75 | 3.60 | 3.95 | 3.80 | 3.90 | 0.00 | #18 | |
| 3 | Lana BAGEN | OLY | 56.97 | 28.01 | 28.96 | 3.75 | 3.50 | 3.65 | 3.65 | 3.55 | 0.00 | #12 | |
| 4 | Amani FANCY | NISA | 56.78 | 27.18 | 31.60 | 4.20 | 3.70 | 4.05 | 3.90 | 3.90 | 2.00 | #19 | |
| 5 | Natasha McKAY | COV | 56.30 | 28.58 | 28.72 | 3.90 | 3.40 | 3.60 | 3.55 | 3.50 | 1.00 | #20 | |
| 6 | Jennifer STONE | NIC | 54.39 | 27.87 | 27.52 | 3.65 | 3.25 | 3.45 | 3.35 | 3.50 | 1.00 | #15 | |
| 7 | Taylor RONALD | OLY | 53.41 | 27.45 | 26.96 | 3.70 | 3.05 | 3.55 | 3.20 | 3.35 | 1.00 | #16 | |
| 8 | Lucy-Anne WALKER | BAS | 52.64 | 24.80 | 27.84 | 3.45 | 3.40 | 3.60 | 3.45 | 3.50 | 0.00 | #14 | |
| 9 | Nina POVEY | BIRM | 51.82 | 27.90 | 23.92 | 3.30 | 2.90 | 3.00 | 2.85 | 2.90 | 0.00 | #6 | |
| 10 | Bethany POWELL | ICESH | 51.61 | 26.17 | 25.44 | 3.35 | 3.05 | 3.10 | 3.20 | 3.20 | 0.00 | #10 | |
| 11 | Ashley MITCHELL | EK | 51.16 | 27.72 | 23.44 | 3.30 | 2.80 | 2.85 | 2.85 | 2.85 | 0.00 | #13 | |
| 12 | Stephanie RIGLEY | NIS | 50.77 | 22.21 | 30.56 | 4.05 | 3.75 | 3.75 | 3.85 | 3.70 | 2.00 | #21 | |
| 13 | Frances HOWELL | GUI | 50.61 | 29.89 | 20.72 | 3.25 | 2.35 | 2.60 | 2.35 | 2.40 | 0.00 | #9 | |
| 14 | Kirsty RICHARDSON | L/VAL | 50.30 | 26.26 | 25.04 | 3.60 | 3.10 | 3.00 | 3.00 | 2.95 | 1.00 | #17 | |
| 15 | Alice HOPKINSON | BILL | 50.13 | 23.85 | 27.28 | 3.60 | 3.40 | 3.30 | 3.45 | 3.30 | 1.00 | #23 | |
| 16 | Rachael BARLEY | ICE | 49.40 | 25.52 | 24.88 | 3.20 | 2.85 | 3.15 | 3.05 | 3.30 | 1.00 | #11 | |
| 17 | Rowena MACKESSACK-LEITCH | MORAY | 48.37 | 28.49 | 20.88 | 2.95 | 2.50 | 2.70 | 2.40 | 2.50 | 1.00 | #2 | |
| 18 | Carys BIRSE | DUNDE | 46.25 | 23.45 | 22.80 | 3.10 | 2.70 | 2.95 | 2.75 | 2.75 | 0.00 | #5 | |
| 19 | Lauren MACKESSACK-LEITCH | MORAY | 44.35 | 26.11 | 18.24 | 2.60 | 2.10 | 2.30 | 2.25 | 2.15 | 0.00 | #1 | |
| 20 | Jodie EASSON | DUNDE | 44.26 | 24.18 | 20.08 | 2.85 | 2.55 | 2.35 | 2.60 | 2.20 | 0.00 | #4 | |
| 21 | Sarah Jane SMITH | DUNDE | 44.09 | 24.77 | 20.32 | 2.90 | 2.45 | 2.60 | 2.40 | 2.35 | 1.00 | #8 | |
| 22 | Lea BROC | HULL | 43.43 | 22.83 | 21.60 | 2.85 | 2.70 | 2.75 | 2.65 | 2.55 | 1.00 | #3 | |
| 23 | Shanon DAVIS | DUNDE | 40.27 | 20.83 | 21.44 | 3.15 | 2.65 | 2.75 | 2.55 | 2.30 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 17:21