| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke CHILCOTT | GILL | 49.43 | 26.93 | 23.50 | 4.67 | 4.58 | 4.83 | 4.67 | 4.75 | 1.00 | #8 | |
| 2 | David RICHARDSON | NIC | 47.39 | 22.47 | 24.92 | 5.25 | 4.75 | 4.92 | 4.83 | 5.17 | 0.00 | #10 | |
| 3 | Jason THOMPSON | ICESH | 46.74 | 25.00 | 21.74 | 4.75 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #6 | |
| 4 | Jono PARTRIDGE | L/VAL | 44.55 | 22.96 | 21.59 | 4.67 | 4.00 | 4.42 | 4.25 | 4.25 | 0.00 | #9 | |
| 5 | Daniel AGGIANO | ICESH | 44.31 | 20.90 | 23.41 | 4.58 | 4.58 | 4.83 | 4.50 | 4.92 | 0.00 | #7 | |
| 6 | Daniel KING | ICESH | 41.82 | 20.90 | 20.92 | 4.58 | 4.00 | 4.25 | 4.17 | 3.92 | 0.00 | #3 | |
| 7 | Phillip HARRIS | COV | 39.85 | 18.69 | 21.16 | 4.83 | 3.83 | 4.17 | 4.33 | 4.00 | 0.00 | #4 | |
| 8 | Jamie WRIGHT | EK | 39.23 | 21.47 | 18.76 | 3.92 | 3.67 | 3.75 | 3.75 | 3.67 | 1.00 | #1 | |
| 9 | Lawrence EVANS | ICESH | 32.22 | 16.63 | 17.59 | 4.42 | 3.00 | 3.58 | 3.42 | 3.17 | 2.00 | #5 | |
| 10 | Steven WHITE | CHELM | 19.11 | 7.60 | 14.51 | 3.17 | 2.67 | 2.92 | 2.92 | 2.83 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 17:21