| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip HARRIS | COV | 97.40 | 52.20 | 46.20 | 4.92 | 4.17 | 4.67 | 4.67 | 4.67 | 1.00 | #4 | |
| 2 | Jason THOMPSON | ICESH | 95.35 | 51.03 | 44.32 | 4.67 | 4.25 | 4.33 | 4.58 | 4.33 | 0.00 | #6 | |
| 3 | Luke CHILCOTT | GILL | 91.56 | 46.90 | 46.66 | 4.83 | 4.50 | 4.75 | 4.58 | 4.67 | 2.00 | #8 | |
| 4 | Daniel AGGIANO | ICESH | 82.47 | 36.29 | 47.18 | 4.50 | 4.42 | 4.83 | 4.67 | 5.17 | 1.00 | #7 | |
| 5 | Jono PARTRIDGE | L/VAL | 82.02 | 42.36 | 40.66 | 4.42 | 3.83 | 4.17 | 3.83 | 4.08 | 1.00 | #9 | |
| 6 | Daniel KING | ICESH | 81.01 | 41.83 | 40.18 | 4.58 | 3.92 | 3.92 | 4.00 | 3.67 | 1.00 | #3 | |
| 7 | David RICHARDSON | NIC | 77.03 | 31.37 | 46.66 | 4.75 | 4.75 | 4.50 | 4.58 | 4.75 | 1.00 | #10 | |
| 8 | Lawrence EVANS | ICESH | 76.41 | 39.23 | 40.18 | 4.50 | 3.67 | 3.92 | 4.00 | 4.00 | 3.00 | #5 | |
| 9 | Jamie WRIGHT | EK | 74.65 | 38.45 | 37.20 | 3.92 | 3.67 | 3.67 | 3.67 | 3.67 | 1.00 | #1 | |
| 10 | Steven WHITE | CHELM | 60.74 | 28.90 | 31.84 | 3.50 | 3.08 | 3.17 | 3.00 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 17:21