| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennna McCORKELL | DUNDE | 52.20 | 30.00 | 22.20 | 5.83 | 5.33 | 5.92 | 5.17 | 5.50 | 0.00 | #3 | |
| 2 | Karly ROBERTSON | DUNDE | 40.85 | 23.97 | 16.88 | 4.58 | 4.00 | 4.42 | 4.17 | 3.92 | 0.00 | #1 | |
| 3 | Kelly HARRISON | HULL | 31.53 | 17.87 | 13.66 | 3.75 | 3.17 | 3.50 | 3.33 | 3.33 | 0.00 | #2 | |
| 4 | Toni MURRAY | HULL | 30.47 | 16.47 | 15.00 | 3.67 | 3.58 | 3.75 | 3.83 | 3.92 | 1.00 | #5 | |
| 5 | Charlotte DAVIS | OXF | 19.40 | 8.00 | 11.40 | 3.08 | 2.75 | 2.92 | 2.75 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 17:21