| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 42.82 | 24.46 | 18.36 | 4.65 | 4.30 | 4.80 | 4.50 | 4.70 | 0.00 | #23 | |
| 2 | Stephanie RIGLEY | NIS | 35.08 | 19.56 | 16.52 | 4.20 | 3.85 | 4.20 | 4.05 | 4.35 | 1.00 | #9 | |
| 3 | Amani FANCY | NISA | 34.82 | 18.38 | 16.44 | 4.00 | 3.80 | 4.45 | 4.10 | 4.20 | 0.00 | #17 | |
| 4 | Isabella LARKIN | SWI | 34.10 | 19.18 | 15.92 | 3.95 | 3.65 | 4.15 | 3.95 | 4.20 | 1.00 | #11 | |
| 5 | Alice HOPKINSON | BILL | 32.02 | 17.18 | 14.84 | 3.60 | 3.60 | 3.75 | 3.75 | 3.85 | 0.00 | #2 | |
| 6 | Natasha McKAY | COV | 31.78 | 17.34 | 14.44 | 3.90 | 3.35 | 3.70 | 3.55 | 3.55 | 0.00 | #19 | |
| 7 | Kirsty RICHARDSON | L/VAL | 30.94 | 18.62 | 12.32 | 3.45 | 2.95 | 3.00 | 3.10 | 2.90 | 0.00 | #1 | |
| 8 | Taylor RONALD | OLY | 30.44 | 17.32 | 14.12 | 3.80 | 3.20 | 3.70 | 3.45 | 3.50 | 1.00 | #13 | |
| 9 | Lucy-Anne WALKER | BAS | 29.32 | 15.60 | 13.72 | 3.35 | 3.20 | 3.40 | 3.50 | 3.70 | 0.00 | #7 | |
| 10 | Lana BAGEN | OLY | 28.32 | 17.20 | 13.12 | 3.65 | 3.00 | 3.30 | 3.25 | 3.20 | 2.00 | #14 | |
| 11 | Ashley MITCHELL | EK | 27.16 | 15.28 | 11.88 | 3.00 | 2.65 | 3.20 | 2.95 | 3.05 | 0.00 | #20 | |
| 12 | Jennifer STONE | NIC | 27.04 | 14.88 | 12.16 | 3.25 | 2.90 | 3.00 | 3.00 | 3.05 | 0.00 | #6 | |
| 13 | Rachael BARLEY | ICE | 26.84 | 13.96 | 12.88 | 3.45 | 2.95 | 3.25 | 3.20 | 3.25 | 0.00 | #4 | |
| 14 | Frances HOWELL | GUI | 26.46 | 15.66 | 11.80 | 3.40 | 2.75 | 2.95 | 2.85 | 2.80 | 1.00 | #8 | |
| 15 | Bethany POWELL | ICESH | 26.40 | 12.84 | 13.56 | 3.50 | 3.20 | 3.40 | 3.40 | 3.45 | 0.00 | #22 | |
| 16 | Shanon DAVIS | DUNDE | 26.28 | 15.04 | 11.24 | 3.20 | 2.55 | 2.85 | 2.80 | 2.65 | 0.00 | #16 | |
| 17 | Nina POVEY | BIRM | 26.08 | 15.12 | 11.96 | 3.10 | 2.80 | 2.90 | 3.10 | 3.05 | 1.00 | #5 | |
| 18 | Sarah Jane SMITH | DUNDE | 25.76 | 16.04 | 10.72 | 3.05 | 2.40 | 2.60 | 2.70 | 2.65 | 1.00 | #15 | |
| 19 | Lauren MACKESSACK-LEITCH | MORAY | 23.78 | 13.94 | 9.84 | 2.75 | 2.25 | 2.55 | 2.40 | 2.35 | 0.00 | #21 | |
| 20 | Carys BIRSE | DUNDE | 23.06 | 12.70 | 10.36 | 2.85 | 2.40 | 2.55 | 2.65 | 2.50 | 0.00 | #18 | |
| 21 | Rowena MACKESSACK-LEITCH | MORAY | 22.84 | 12.48 | 11.36 | 3.10 | 2.65 | 2.85 | 2.85 | 2.75 | 1.00 | #12 | |
| 22 | Jodie EASSON | DUNDE | 22.56 | 12.44 | 10.12 | 2.85 | 2.45 | 2.45 | 2.50 | 2.40 | 0.00 | #3 | |
| 23 | Lea BROC | HULL | 21.16 | 11.72 | 10.44 | 2.90 | 2.40 | 2.75 | 2.55 | 2.45 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 17:21