| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham NEWBERRY | NISA | 27.72 | 17.13 | 10.59 | 2.92 | 2.50 | 2.67 | 2.50 | 0.00 | #2 | |
| 2 | Lee BOOKER | ICESH | 24.85 | 14.43 | 10.42 | 2.67 | 2.33 | 2.75 | 2.67 | 0.00 | #1 | |
| 3 | Aarron LEE | A/PAL | 22.46 | 12.80 | 10.66 | 2.83 | 2.42 | 2.83 | 2.58 | 1.00 | #5 | |
| 4 | Christopher BLAND | GUI | 20.33 | 12.16 | 8.17 | 2.17 | 1.83 | 2.25 | 1.92 | 0.00 | #4 | |
| 5 | Patrick SHARPE | SWIN | 18.53 | 10.37 | 8.16 | 2.33 | 1.83 | 2.17 | 1.83 | 0.00 | #3 | |
| 6 | Josh BROWN | NIC | 18.46 | 11.37 | 9.09 | 2.42 | 2.33 | 2.17 | 2.17 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27/11/2011 17:21