| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham NEWBERRY | NISA | 49.34 | 30.07 | 19.27 | 3.25 | 2.33 | 3.08 | 2.67 | 0.00 | #4 | |
| 2 | Lee BOOKER | ICESH | 44.79 | 24.38 | 20.41 | 3.25 | 2.58 | 3.17 | 3.00 | 0.00 | #6 | |
| 3 | Josh BROWN | NIC | 39.42 | 21.58 | 18.84 | 2.83 | 2.50 | 3.00 | 2.75 | 1.00 | #3 | |
| 4 | Aarron LEE | A/PAL | 37.50 | 19.92 | 17.58 | 2.75 | 2.42 | 2.67 | 2.50 | 0.00 | #5 | |
| 5 | Christopher BLAND | GUI | 33.13 | 18.57 | 16.56 | 2.58 | 2.33 | 2.50 | 2.33 | 2.00 | #2 | |
| 6 | Patrick SHARPE | SWIN | 30.98 | 15.82 | 15.16 | 2.50 | 2.25 | 2.08 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27/11/2011 17:21