| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxine YU | NIC | 27.53 | 15.70 | 11.83 | 3.08 | 2.67 | 3.08 | 3.00 | 0.00 | #25 | |
| 2 | Carmen LEE | SWIN | 26.11 | 13.87 | 12.24 | 3.33 | 2.83 | 3.08 | 3.00 | 0.00 | #9 | |
| 3 | Danielle HARRISON | BAS | 25.80 | 14.30 | 11.50 | 2.75 | 2.75 | 2.92 | 3.08 | 0.00 | #5 | |
| 4 | Caitlin GILMORE | L/VAL | 24.62 | 13.37 | 11.25 | 3.00 | 2.50 | 2.92 | 2.83 | 0.00 | #24 | |
| 5 | Emily STUART | NIC | 24.53 | 13.37 | 11.16 | 3.08 | 2.58 | 2.67 | 2.83 | 0.00 | #20 | |
| 6 | Harriet BEATSON | ICE | 23.59 | 12.51 | 11.08 | 2.83 | 2.50 | 3.00 | 2.75 | 0.00 | #7 | |
| 7 | Hannah RAHMAN | BAS | 23.32 | 13.50 | 9.82 | 2.58 | 2.08 | 2.58 | 2.58 | 0.00 | #23 | |
| 8 | Emily CAMPION | ICESH | 23.10 | 13.94 | 10.16 | 2.83 | 2.25 | 2.58 | 2.50 | 1.00 | #19 | |
| 9 | Saskia KOULIKOVA | HULL | 22.94 | 12.61 | 10.33 | 2.58 | 2.17 | 2.75 | 2.83 | 0.00 | #21 | |
| 10 | Casey HAWKINS | COV | 22.68 | 12.77 | 9.91 | 2.83 | 2.33 | 2.42 | 2.33 | 0.00 | #26 | |
| 11 | Frankie SIRKETT | NIC | 22.41 | 13.57 | 9.84 | 2.75 | 2.25 | 2.42 | 2.42 | 1.00 | #18 | |
| 12 | Emily HAYWARD | ICESH | 22.22 | 11.47 | 10.75 | 2.92 | 2.58 | 2.67 | 2.58 | 0.00 | #14 | |
| 13 | Ellen TODD | OXF | 22.20 | 14.03 | 9.17 | 2.33 | 2.25 | 2.42 | 2.17 | 1.00 | #1 | |
| 14 | Bethan WHITEMAN | NIC | 22.18 | 12.27 | 9.91 | 2.58 | 2.25 | 2.50 | 2.58 | 0.00 | #27 | |
| 15 | Molly VALENCIA | BIR | 21.90 | 13.07 | 9.83 | 2.50 | 2.33 | 2.42 | 2.58 | 1.00 | #2 | |
| 16 | Danni TEWNION | MORAY | 21.32 | 11.90 | 9.42 | 2.50 | 2.17 | 2.42 | 2.33 | 0.00 | #11 | |
| 17 | Rose HAPPER | NIC | 21.32 | 11.57 | 9.75 | 2.58 | 2.42 | 2.42 | 2.33 | 0.00 | #8 | |
| 18 | Hayley KING | MORAY | 20.56 | 11.90 | 8.66 | 2.25 | 2.08 | 2.08 | 2.25 | 0.00 | #15 | |
| 19 | Rebecca BYNG | HULL | 20.04 | 10.30 | 9.74 | 2.83 | 2.33 | 2.25 | 2.33 | 0.00 | #28 | |
| 20 | Lily PAYNE | HULL | 20.03 | 11.37 | 8.66 | 2.33 | 1.83 | 2.25 | 2.25 | 0.00 | #4 | |
| 21 | Talulla CORBETT | BAS | 19.25 | 9.33 | 9.92 | 2.67 | 2.25 | 2.42 | 2.58 | 0.00 | #29 | |
| 22 | Rachael SMILLIE | EK | 19.16 | 10.83 | 8.33 | 2.33 | 1.83 | 2.17 | 2.00 | 0.00 | #6 | |
| 23 | Kristen SPOURS | GUI | 19.06 | 9.90 | 9.16 | 2.50 | 2.08 | 2.25 | 2.33 | 0.00 | #17 | |
| 24 | Millie SMITH | HULL | 18.06 | 10.40 | 8.66 | 2.58 | 1.67 | 2.08 | 2.33 | 1.00 | #22 | |
| 25 | Anastasia WARING | GUI | 17.71 | 8.70 | 9.01 | 2.42 | 2.25 | 2.17 | 2.17 | 0.00 | #3 | |
| 26 | Chloe FOWLER | A/PAL | 17.54 | 10.20 | 8.34 | 2.17 | 2.00 | 2.00 | 2.17 | 1.00 | #16 | |
| 27 | Sarah-Jane DAVIES | EK | 16.76 | 9.00 | 7.76 | 2.42 | 1.67 | 1.92 | 1.75 | 0.00 | #13 | |
| 28 | Lydia SMART | B/POO | 15.66 | 8.00 | 7.66 | 2.17 | 1.58 | 2.08 | 1.83 | 0.00 | #10 | |
| 29 | Anastasia VAIPAN-LAW | B/POO | 15.14 | 8.30 | 7.84 | 2.42 | 1.75 | 1.92 | 1.75 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27/11/2011 17:21