| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily HAYWARD | ICESH | 47.72 | 26.31 | 21.41 | 3.75 | 3.17 | 3.67 | 3.67 | 0.00 | #21 | |
| 2 | Maxine YU | NIC | 43.05 | 25.40 | 17.65 | 3.17 | 2.67 | 3.00 | 2.92 | 0.00 | #24 | |
| 3 | Danielle HARRISON | BAS | 41.74 | 23.09 | 18.65 | 3.25 | 2.83 | 3.17 | 3.17 | 0.00 | #28 | |
| 4 | Carmen LEE | SWIN | 38.38 | 20.25 | 18.13 | 3.33 | 2.75 | 3.08 | 2.92 | 0.00 | #26 | |
| 5 | Caitlin GILMORE | L/VAL | 38.20 | 22.83 | 15.37 | 2.83 | 2.25 | 2.58 | 2.58 | 0.00 | #25 | |
| 6 | Emily CAMPION | ICESH | 38.11 | 22.47 | 15.64 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #18 | |
| 7 | Ellen TODD | OXF | 37.93 | 22.27 | 15.66 | 2.92 | 2.17 | 2.67 | 2.67 | 0.00 | #17 | |
| 8 | Danni TEWNION | MORAY | 37.53 | 21.66 | 16.87 | 2.75 | 2.58 | 2.83 | 3.08 | 1.00 | #13 | |
| 9 | Hayley KING | MORAY | 36.47 | 22.20 | 14.27 | 2.67 | 2.17 | 2.33 | 2.33 | 0.00 | #15 | |
| 10 | Hannah RAHMAN | BAS | 36.23 | 21.34 | 14.89 | 2.75 | 2.17 | 2.50 | 2.50 | 0.00 | #20 | |
| 11 | Molly VALENCIA | BIR | 35.79 | 20.78 | 15.01 | 2.75 | 2.25 | 2.50 | 2.50 | 0.00 | #16 | |
| 12 | Kristen SPOURS | GUI | 35.70 | 21.07 | 14.63 | 2.58 | 2.25 | 2.42 | 2.50 | 0.00 | #10 | |
| 13 | Emily STUART | NIC | 33.34 | 18.95 | 15.39 | 2.92 | 2.42 | 2.42 | 2.50 | 1.00 | #27 | |
| 14 | Rachael SMILLIE | EK | 33.09 | 18.83 | 14.26 | 2.75 | 2.08 | 2.42 | 2.25 | 0.00 | #9 | |
| 15 | Rose HAPPER | NIC | 32.99 | 20.61 | 14.38 | 2.58 | 2.25 | 2.33 | 2.42 | 2.00 | #14 | |
| 16 | Frankie SIRKETT | NIC | 31.78 | 19.14 | 13.64 | 2.67 | 1.83 | 2.33 | 2.25 | 1.00 | #23 | |
| 17 | Lily PAYNE | HULL | 31.39 | 17.13 | 14.26 | 2.50 | 2.17 | 2.50 | 2.33 | 0.00 | #11 | |
| 18 | Casey HAWKINS | COV | 30.62 | 16.10 | 14.52 | 2.67 | 2.17 | 2.50 | 2.33 | 0.00 | #22 | |
| 19 | Harriet BEATSON | ICE | 29.37 | 15.38 | 14.99 | 2.58 | 2.33 | 2.58 | 2.50 | 1.00 | #29 | |
| 20 | Bethan WHITEMAN | NIC | 29.24 | 17.22 | 13.02 | 2.25 | 2.08 | 2.17 | 2.17 | 1.00 | #12 | |
| 21 | Millie SMITH | HULL | 28.59 | 16.58 | 12.01 | 2.25 | 1.92 | 2.00 | 1.83 | 0.00 | #7 | |
| 22 | Anastasia VAIPAN-LAW | B/POO | 28.54 | 15.53 | 15.01 | 2.83 | 2.25 | 2.50 | 2.42 | 2.00 | #4 | |
| 23 | Anastasia WARING | GUI | 27.80 | 15.66 | 13.14 | 2.33 | 2.00 | 2.25 | 2.17 | 1.00 | #3 | |
| 24 | Saskia KOULIKOVA | HULL | 27.29 | 15.02 | 13.27 | 2.50 | 1.92 | 2.25 | 2.17 | 1.00 | #19 | |
| 25 | Chloe FOWLER | A/PAL | 26.72 | 15.32 | 11.40 | 2.17 | 1.67 | 2.00 | 1.75 | 0.00 | #2 | |
| 26 | Talulla CORBETT | BAS | 26.33 | 14.32 | 14.01 | 2.42 | 2.08 | 2.42 | 2.42 | 2.00 | #8 | |
| 27 | Rebecca BYNG | HULL | 25.61 | 13.48 | 12.13 | 2.42 | 2.00 | 1.83 | 1.83 | 0.00 | #6 | |
| 28 | Sarah-Jane DAVIES | EK | 23.57 | 11.80 | 11.77 | 2.25 | 1.75 | 1.92 | 1.92 | 0.00 | #5 | |
| 29 | Lydia SMART | B/POO | 23.51 | 14.62 | 9.89 | 1.92 | 1.50 | 1.75 | 1.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27/11/2011 17:21