| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadows | NIC | 30.81 | 17.31 | 13.50 | 2.67 | 2.58 | 2.75 | 2.75 | 2.75 | 0.00 | #1 | |
| 2 | Solway Breeze | DUMFR | 29.83 | 17.83 | 12.00 | 2.33 | 2.33 | 2.50 | 2.42 | 2.42 | 0.00 | #3 | |
| 3 | Wight Crystals | I_O_W | 26.58 | 15.24 | 12.34 | 2.50 | 2.17 | 2.50 | 2.50 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 17:21