| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter-James HALLAM | ICESH | 59.65 | 25.75 |   | 33.90 | 3.50 | 3.15 | 3.50 | 3.25 | 3.55 | 0.00 | #5 |
| 2 | Mark FROST | DUNDE | 58.50 | 30.40 |   | 28.10 | 3.00 | 2.70 | 2.70 | 2.95 | 2.70 | 0.00 | #3 |
| 3 | Jamie WHITEMAN | NIC | 56.29 | 26.49 |   | 30.80 | 3.05 | 3.25 | 2.95 | 3.20 | 2.95 | 1.00 | #4 |
| 4 | Michael DUFFIELD | BILL | 49.25 | 25.45 |   | 24.80 | 2.35 | 2.40 | 2.50 | 2.60 | 2.55 | 1.00 | #2 |
| 5 | Edward CARSTAIRS | NIC | 46.37 | 22.97 |   | 23.40 | 2.30 | 2.45 | 2.25 | 2.45 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33