| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amani FANCY | NISA | 33.12 | 19.60 |   | 13.52 | 3.40 | 3.25 | 3.50 | 3.35 | 3.40 | 0.00 | #11 |
| 2 | Taylor RONALD | OLY | 31.80 | 18.08 |   | 13.72 | 3.65 | 3.15 | 3.50 | 3.40 | 3.45 | 0.00 | #5 |
| 3 | Sarah RODGERS | OLY | 31.22 | 18.10 |   | 13.12 | 3.35 | 3.15 | 3.30 | 3.35 | 3.25 | 0.00 | #7 |
| 4 | Alice HOPKINSON | W/BAY | 30.28 | 18.20 |   | 12.08 | 3.20 | 2.90 | 3.00 | 3.00 | 3.00 | 0.00 | #24 |
| 5 | Lana BAGEN | OLY | 28.28 | 15.24 |   | 13.04 | 3.45 | 3.15 | 3.25 | 3.20 | 3.25 | 0.00 | #3 |
| 6 | Daisy LLOYD-HAZLEGREAVES | BLACK | 28.02 | 17.06 |   | 10.96 | 2.85 | 2.55 | 2.85 | 2.80 | 2.65 | 0.00 | #16 |
| 7 | Natasha McKAY | COV | 27.16 | 15.20 |   | 11.96 | 3.00 | 3.00 | 2.95 | 2.95 | 3.05 | 0.00 | #25 |
| 8 | Ashley WATERHOUSE | BLACK | 25.80 | 15.44 |   | 10.36 | 2.85 | 2.35 | 2.60 | 2.55 | 2.60 | 0.00 | #20 |
| 9 | Rachael BARLEY | ICESH | 25.78 | 16.18 |   | 9.60 | 2.45 | 2.20 | 2.60 | 2.30 | 2.45 | 0.00 | #17 |
| 10 | Lorna Jade SKIPPER | NIC | 24.92 | 15.00 |   | 9.92 | 2.65 | 2.35 | 2.45 | 2.45 | 2.50 | 0.00 | #2 |
| 11 | Sasha CROMPTON | COV | 24.76 | 13.68 |   | 11.08 | 3.10 | 2.45 | 2.80 | 2.70 | 2.80 | 0.00 | #18 |
| 12 | Sophie KENT | ICESH | 24.74 | 15.10 |   | 9.64 | 2.65 | 2.25 | 2.40 | 2.35 | 2.40 | 0.00 | #6 |
| 13 | Hayley ANDERSON | MOR | 24.44 | 14.88 |   | 9.56 | 2.40 | 2.25 | 2.50 | 2.40 | 2.40 | 0.00 | #1 |
| 14 | Bethany POWELL | ICESH | 23.74 | 13.94 |   | 9.80 | 2.65 | 2.30 | 2.40 | 2.45 | 2.45 | 0.00 | #10 |
| 15 | Charlotte WATSON | BILL | 23.14 | 14.42 |   | 8.72 | 2.30 | 2.00 | 2.25 | 2.25 | 2.10 | 0.00 | #12 |
| 16 | Lauren MACKESSACK-LEITCH | ELG | 23.02 | 13.58 |   | 9.44 | 2.40 | 2.15 | 2.45 | 2.50 | 2.30 | 0.00 | #21 |
| 17 | Catherine CLEMENT | CHELM | 22.50 | 13.46 |   | 9.04 | 2.35 | 2.10 | 2.30 | 2.25 | 2.30 | 0.00 | #8 |
| 18 | Isabella LARKIN | SWIND | 22.48 | 13.40 |   | 10.08 | 2.60 | 2.45 | 2.55 | 2.60 | 2.40 | 1.00 | #9 |
| 19 | Chloe WALKER | DUNDE | 21.90 | 12.66 |   | 9.24 | 2.50 | 2.15 | 2.30 | 2.35 | 2.25 | 0.00 | #13 |
| 20 | Lea BROC | HULL | 21.52 | 12.92 |   | 8.60 | 2.25 | 1.95 | 2.25 | 2.15 | 2.15 | 0.00 | #19 |
| 21 | Alisha CARNIE | MURR | 20.82 | 11.86 |   | 8.96 | 2.45 | 2.15 | 2.25 | 2.30 | 2.05 | 0.00 | #23 |
| 22 | Eleanor WARN | BAS | 20.48 | 11.96 |   | 9.52 | 2.40 | 2.15 | 2.40 | 2.45 | 2.50 | 1.00 | #4 |
| 23 | Carys BIRSE | DUNDE | 20.46 | 11.58 |   | 8.88 | 2.30 | 2.15 | 2.20 | 2.35 | 2.10 | 0.00 | #15 |
| 24 | Bryony CORRIGAN RATTRAY | NIC | 19.36 | 11.84 |   | 8.52 | 2.30 | 1.95 | 2.15 | 2.25 | 2.00 | 1.00 | #14 |
| 25 | Rachael SMILLIE | EK | 17.36 | 9.68 |   | 7.68 | 2.15 | 1.75 | 1.90 | 1.95 | 1.85 | 0.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33