| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor RONALD | OLY | 54.15 | 26.23 |   | 27.92 | 3.90 | 3.25 | 3.60 | 3.25 | 3.45 | 0.00 | #22 |
| 2 | Sarah RODGERS | OLY | 53.32 | 24.60 |   | 28.72 | 3.75 | 3.45 | 3.60 | 3.55 | 3.60 | 0.00 | #23 |
| 3 | Amani FANCY | NISA | 52.55 | 23.27 |   | 29.28 | 3.70 | 3.40 | 3.80 | 3.60 | 3.80 | 0.00 | #24 |
| 4 | Rachael BARLEY | ICESH | 48.06 | 24.62 |   | 23.44 | 3.05 | 2.65 | 3.15 | 2.90 | 2.90 | 0.00 | #18 |
| 5 | Alice HOPKINSON | W/BAY | 47.53 | 22.97 |   | 24.56 | 3.15 | 3.15 | 3.00 | 3.00 | 3.05 | 0.00 | #21 |
| 6 | Natasha McKAY | COV | 47.49 | 21.81 |   | 25.68 | 3.15 | 3.15 | 3.30 | 3.20 | 3.25 | 0.00 | #16 |
| 7 | Lana BAGEN | OLY | 47.24 | 21.08 |   | 26.16 | 3.50 | 3.20 | 3.25 | 3.25 | 3.15 | 0.00 | #25 |
| 8 | Daisy LLOYD-HAZLEGREAVES | BLACK | 46.71 | 23.11 |   | 23.60 | 2.90 | 2.90 | 3.00 | 3.00 | 2.95 | 0.00 | #17 |
| 9 | Bethany POWELL | ICESH | 45.16 | 23.16 |   | 22.00 | 2.90 | 2.60 | 2.80 | 2.70 | 2.75 | 0.00 | #11 |
| 10 | Ashley WATERHOUSE | BLACK | 44.30 | 22.14 |   | 22.16 | 3.05 | 2.60 | 2.85 | 2.70 | 2.65 | 0.00 | #19 |
| 11 | Hayley ANDERSON | MOR | 43.66 | 24.46 |   | 21.20 | 2.75 | 2.55 | 2.70 | 2.65 | 2.60 | 2.00 | #12 |
| 12 | Isabella LARKIN | SWIND | 42.38 | 19.82 |   | 22.56 | 2.90 | 2.75 | 2.75 | 2.80 | 2.90 | 0.00 | #8 |
| 13 | Lorna Jade SKIPPER | NIC | 41.86 | 18.98 |   | 22.88 | 3.20 | 2.65 | 2.90 | 2.75 | 2.80 | 0.00 | #20 |
| 14 | Lauren MACKESSACK-LEITCH | ELG | 41.59 | 21.19 |   | 20.40 | 2.55 | 2.40 | 2.60 | 2.50 | 2.70 | 0.00 | #7 |
| 15 | Catherine CLEMENT | CHELM | 40.77 | 20.77 |   | 20.00 | 2.65 | 2.35 | 2.70 | 2.40 | 2.40 | 0.00 | #10 |
| 16 | Sophie KENT | ICESH | 40.65 | 20.41 |   | 20.24 | 2.55 | 2.45 | 2.55 | 2.55 | 2.55 | 0.00 | #13 |
| 17 | Charlotte WATSON | BILL | 38.73 | 20.05 |   | 19.68 | 2.60 | 2.25 | 2.45 | 2.55 | 2.45 | 1.00 | #15 |
| 18 | Sasha CROMPTON | COV | 37.38 | 17.26 |   | 21.12 | 2.75 | 2.50 | 2.75 | 2.65 | 2.55 | 1.00 | #14 |
| 19 | Carys BIRSE | DUNDE | 37.05 | 18.81 |   | 18.24 | 2.40 | 2.25 | 2.10 | 2.45 | 2.20 | 0.00 | #5 |
| 20 | Eleanor WARN | BAS | 36.87 | 15.91 |   | 20.96 | 2.90 | 2.45 | 2.60 | 2.65 | 2.50 | 0.00 | #4 |
| 21 | Lea BROC | HULL | 36.72 | 21.08 |   | 18.64 | 2.45 | 2.25 | 2.30 | 2.40 | 2.25 | 3.00 | #9 |
| 22 | Chloe WALKER | DUNDE | 33.70 | 17.54 |   | 16.16 | 2.10 | 2.10 | 1.95 | 2.00 | 1.95 | 0.00 | #6 |
| 23 | Bryony CORRIGAN RATTRAY | NIC | 33.13 | 15.17 |   | 18.96 | 2.45 | 2.25 | 2.40 | 2.35 | 2.40 | 1.00 | #2 |
| 24 | Alisha CARNIE | MURR | 30.06 | 17.98 |   | 14.08 | 2.00 | 1.75 | 1.65 | 1.85 | 1.55 | 2.00 | #3 |
| 25 | Rachael SMILLIE | EK | 29.80 | 14.52 |   | 15.28 | 2.10 | 1.75 | 1.95 | 2.00 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33