| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WRIGHT | EK | 36.95 | 20.10 |   | 17.85 | 3.75 | 3.45 | 3.55 | 3.60 | 3.50 | 1.00 | #3 |
| 2 | Harry MATTICK | BRAD | 36.22 | 16.12 |   | 20.10 | 4.20 | 3.80 | 4.05 | 4.00 | 4.05 | 0.00 | #1 |
| 3 | Luis DOUGLAS | EK | 33.52 | 17.42 |   | 17.10 | 3.60 | 3.30 | 3.40 | 3.35 | 3.45 | 1.00 | #2 |
| 4 | Lawrence EVANS | ICESH | 27.22 | 12.72 |   | 15.50 | 3.20 | 2.95 | 3.15 | 3.20 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33