| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadows | NIC | 25.52 | 15.51 |   | 10.01 | 2.00 | 1.92 | 2.17 | 1.92 | 2.00 | 0.00 | #1 |
| 2 | Wight Diamonds | I_O_W | 23.22 | 16.80 |   | 9.42 | 1.83 | 1.67 | 2.08 | 1.92 | 1.92 | 3.00 | #3 |
| 3 | Fusion | BRACK | 20.14 | 14.31 |   | 7.83 | 1.75 | 1.33 | 1.67 | 1.50 | 1.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33