| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella LARKIN | SWIND | 33.50 | 20.20 | 13.30 | 3.50 | 3.13 | 3.31 | 3.19 | 3.50 | 0.00 | #28 | |
| 2 | Lana BAGEN | OLY | 31.41 | 18.51 | 12.90 | 3.56 | 3.06 | 3.25 | 3.06 | 3.19 | 0.00 | #3 | |
| 3 | Carys BIRSE | DUN | 26.75 | 17.20 | 9.55 | 2.69 | 2.25 | 2.50 | 2.31 | 2.19 | 0.00 | #20 | |
| 4 | Nina POVEY | NIC | 25.22 | 15.37 | 9.85 | 2.81 | 2.31 | 2.44 | 2.38 | 2.38 | 0.00 | #22 | |
| 5 | Ellie UPTON | HULL | 25.14 | 16.29 | 8.85 | 2.38 | 2.13 | 2.13 | 2.25 | 2.19 | 0.00 | #2 | |
| 6 | Lea BROC | HULL | 25.00 | 15.70 | 9.30 | 2.63 | 2.00 | 2.38 | 2.25 | 2.38 | 0.00 | #26 | |
| 7 | Rachael BARLEY | ICESH | 24.98 | 13.33 | 11.65 | 2.94 | 2.63 | 3.06 | 2.88 | 3.06 | 0.00 | #18 | |
| 8 | Shanon DAVIS | DUNDE | 24.55 | 15.25 | 9.30 | 2.75 | 2.13 | 2.25 | 2.25 | 2.25 | 0.00 | #7 | |
| 9 | Alice HOPKINSON | W/BAY | 24.47 | 13.62 | 10.85 | 2.94 | 2.69 | 2.69 | 2.69 | 2.56 | 0.00 | #1 | |
| 10 | Lorna Jade SKIPPER | NIC | 23.40 | 14.95 | 9.45 | 2.88 | 2.31 | 2.25 | 2.25 | 2.13 | 1.00 | #16 | |
| 11 | Bryony CORRIGAN-RATTRAY | NIC | 23.26 | 15.26 | 8.00 | 2.25 | 1.88 | 2.00 | 2.13 | 1.75 | 0.00 | #5 | |
| 12 | Hayley ANDERSON | MOR | 23.10 | 14.10 | 10.00 | 2.88 | 2.19 | 2.50 | 2.44 | 2.50 | 1.00 | #17 | |
| 13 | Emily STUART | NIC | 22.97 | 15.07 | 8.90 | 2.56 | 2.13 | 2.13 | 2.19 | 2.13 | 1.00 | #21 | |
| 14 | Rachael SMILLIE | EK | 22.87 | 13.87 | 9.00 | 2.56 | 2.13 | 2.31 | 2.13 | 2.13 | 0.00 | #23 | |
| 15 | Olivia SMART | ICESH | 22.82 | 13.32 | 10.50 | 2.69 | 2.50 | 2.69 | 2.50 | 2.75 | 1.00 | #24 | |
| 16 | Georgia BRIGGS | DUNDE | 22.62 | 13.57 | 9.05 | 2.38 | 2.13 | 2.31 | 2.31 | 2.19 | 0.00 | #10 | |
| 17 | April HUNTER | EK | 22.52 | 14.37 | 8.15 | 2.25 | 2.00 | 2.06 | 1.94 | 1.94 | 0.00 | #14 | |
| 18 | Carmen LEE | SWIND | 22.34 | 13.64 | 8.70 | 2.44 | 2.13 | 2.06 | 2.25 | 2.00 | 0.00 | #4 | |
| 19 | Mollie BARRY | NIC | 22.16 | 12.71 | 9.45 | 2.88 | 2.19 | 2.50 | 2.25 | 2.00 | 0.00 | #9 | |
| 20 | Lauren MACKESSACK-LEITCH | ELG | 21.44 | 13.79 | 7.65 | 2.06 | 1.81 | 1.88 | 1.88 | 1.94 | 0.00 | #8 | |
| 21 | Sarah WILKIE | OLY | 20.22 | 12.42 | 8.80 | 2.63 | 2.19 | 2.06 | 2.06 | 2.06 | 1.00 | #6 | |
| 22 | Rebecca BYNG | NIC | 20.05 | 11.30 | 8.75 | 2.50 | 2.19 | 2.13 | 2.13 | 2.00 | 0.00 | #19 | |
| 23 | Sarah-Jayne DAVIES | EK | 19.77 | 11.12 | 8.65 | 2.31 | 2.06 | 2.13 | 2.19 | 2.13 | 0.00 | #13 | |
| 24 | Sasha CROMPTON | MIL | 19.00 | 10.90 | 9.10 | 2.81 | 2.19 | 2.19 | 2.13 | 2.06 | 1.00 | #15 | |
| 25 | Rosanna BAILEY | DUNDE | 18.94 | 10.49 | 8.45 | 2.38 | 1.88 | 2.13 | 2.13 | 2.06 | 0.00 | #25 | |
| 26 | Chloe WALKER | BLACK | 16.74 | 9.54 | 7.20 | 2.25 | 1.75 | 1.69 | 1.75 | 1.56 | 0.00 | #12 | |
| 27 | Bethany POWELL | DEES | 16.00 | 7.80 | 9.20 | 2.56 | 2.25 | 2.25 | 2.38 | 2.06 | 1.00 | #27 | |
| 28 | Alexandra WITEK | NIC | 14.89 | 8.24 | 7.65 | 2.19 | 1.69 | 1.94 | 1.88 | 1.88 | 1.00 | #29 | |
| 29 | Gemma FERGUSSON | OLY | 14.57 | 7.42 | 7.15 | 2.13 | 1.63 | 1.81 | 1.75 | 1.63 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2009 20:30