| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella LARKIN | SWIND | 51.79 | 24.89 | 26.90 | 3.75 | 3.31 | 3.31 | 3.19 | 3.25 | 0.00 | #23 | |
| 2 | Lana BAGEN | OLY | 50.66 | 23.45 | 27.21 | 3.69 | 3.44 | 3.38 | 3.19 | 3.31 | 0.00 | #24 | |
| 3 | Nina POVEY | NIC | 46.45 | 24.43 | 22.02 | 3.00 | 2.63 | 2.81 | 2.69 | 2.63 | 0.00 | #26 | |
| 4 | Hayley ANDERSON | MOR | 44.85 | 23.64 | 21.21 | 2.81 | 2.63 | 2.56 | 2.56 | 2.69 | 0.00 | #21 | |
| 5 | Rachael BARLEY | ICESH | 44.35 | 19.94 | 24.41 | 3.13 | 3.00 | 3.06 | 3.06 | 3.00 | 0.00 | #19 | |
| 6 | Lea BROC | HULL | 43.71 | 22.81 | 20.90 | 2.81 | 2.50 | 2.75 | 2.44 | 2.56 | 0.00 | #27 | |
| 7 | Alice HOPKINSON | W/BAY | 41.81 | 20.09 | 22.72 | 3.13 | 2.81 | 2.69 | 2.69 | 2.88 | 1.00 | #18 | |
| 8 | Carys BIRSE | DUN | 40.46 | 19.76 | 21.70 | 2.81 | 2.69 | 2.56 | 2.81 | 2.69 | 1.00 | #25 | |
| 9 | Rachael SMILLIE | EK | 40.44 | 21.31 | 19.13 | 2.63 | 2.38 | 2.31 | 2.38 | 2.25 | 0.00 | #15 | |
| 10 | Bethany POWELL | DEES | 39.44 | 22.63 | 17.81 | 2.81 | 2.06 | 2.06 | 2.31 | 1.88 | 1.00 | #1 | |
| 11 | Ellie UPTON | HULL | 38.80 | 21.08 | 18.72 | 2.63 | 2.13 | 2.31 | 2.31 | 2.31 | 1.00 | #28 | |
| 12 | Mollie BARRY | NIC | 38.54 | 19.32 | 19.22 | 2.75 | 2.25 | 2.38 | 2.38 | 2.25 | 0.00 | #9 | |
| 13 | Bryony CORRIGAN-RATTRAY | NIC | 38.43 | 20.41 | 19.02 | 2.63 | 2.38 | 2.25 | 2.44 | 2.19 | 1.00 | #22 | |
| 14 | Shanon DAVIS | DUNDE | 37.91 | 18.61 | 19.30 | 2.75 | 2.31 | 2.31 | 2.44 | 2.25 | 0.00 | #17 | |
| 15 | Sarah-Jayne DAVIES | EK | 37.70 | 19.09 | 18.61 | 2.56 | 2.31 | 2.38 | 2.19 | 2.19 | 0.00 | #8 | |
| 16 | Lauren MACKESSACK-LEITCH | ELG | 37.57 | 21.25 | 16.32 | 2.38 | 1.94 | 2.06 | 1.94 | 1.88 | 0.00 | #7 | |
| 17 | Olivia SMART | ICESH | 37.27 | 16.35 | 20.92 | 2.75 | 2.56 | 2.63 | 2.50 | 2.63 | 0.00 | #12 | |
| 18 | Rebecca BYNG | NIC | 37.13 | 18.82 | 18.31 | 2.56 | 2.31 | 2.25 | 2.19 | 2.13 | 0.00 | #6 | |
| 19 | April HUNTER | EK | 37.12 | 18.82 | 18.30 | 2.56 | 2.25 | 2.19 | 2.19 | 2.25 | 0.00 | #14 | |
| 20 | Lorna Jade SKIPPER | NIC | 35.96 | 16.33 | 19.63 | 2.88 | 2.38 | 2.31 | 2.38 | 2.31 | 0.00 | #20 | |
| 21 | Carmen LEE | SWIND | 34.74 | 15.63 | 20.11 | 2.81 | 2.56 | 2.31 | 2.50 | 2.38 | 1.00 | #13 | |
| 22 | Georgia BRIGGS | DUNDE | 34.11 | 16.89 | 18.22 | 2.38 | 2.25 | 2.38 | 2.19 | 2.19 | 1.00 | #11 | |
| 23 | Sarah WILKIE | OLY | 33.82 | 16.22 | 17.60 | 2.50 | 2.06 | 2.19 | 2.19 | 2.06 | 0.00 | #10 | |
| 24 | Rosanna BAILEY | DUNDE | 31.87 | 16.46 | 17.41 | 2.44 | 2.06 | 2.19 | 2.06 | 2.13 | 2.00 | #2 | |
| 25 | Alexandra WITEK | NIC | 31.51 | 15.41 | 16.10 | 2.31 | 1.94 | 1.94 | 1.94 | 1.94 | 0.00 | #4 | |
| 26 | Gemma FERGUSSON | OLY | 31.08 | 16.46 | 16.62 | 2.44 | 2.13 | 1.88 | 2.00 | 1.94 | 2.00 | #5 | |
| 27 | Sasha CROMPTON | MIL | 29.02 | 13.02 | 17.00 | 2.56 | 2.00 | 2.06 | 2.00 | 2.00 | 1.00 | #3 | |
| 28 | Emily STUART | NIC | 24.89 | 12.87 | 16.02 | 2.38 | 1.88 | 1.81 | 2.00 | 1.94 | 4.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2009 20:30