| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 81.97 | 39.97 | 43.00 | 4.63 | 3.81 | 4.50 | 4.06 | 4.50 | 1.00 | #5 | |
| 2 | Peter-James HALLAM | ICESH | 72.10 | 35.22 | 36.88 | 3.81 | 3.44 | 3.81 | 3.63 | 3.75 | 0.00 | #2 | |
| 3 | Jamie WRIGHT | EK | 71.06 | 37.30 | 33.76 | 3.69 | 3.13 | 3.44 | 3.31 | 3.31 | 0.00 | #6 | |
| 4 | Lawrence EVANS | ICESH | 67.85 | 33.95 | 34.90 | 4.19 | 3.38 | 3.44 | 3.31 | 3.13 | 1.00 | #4 | |
| 5 | Jamie WHITEMAN | NIC | 64.15 | 30.75 | 34.40 | 3.75 | 3.38 | 3.38 | 3.38 | 3.31 | 1.00 | #1 | |
| 6 | Luis DOUGLAS | EK | 62.27 | 30.49 | 31.78 | 3.44 | 3.13 | 3.13 | 3.13 | 3.06 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2009 20:30