| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew PARR | DUNDE | 49.74 | 26.05 | 23.69 | 5.13 | 4.31 | 4.75 | 4.69 | 4.81 | 0.00 | #6 | |
| 2 | Thomas PAULSON | NIC | 47.60 | 23.54 | 24.06 | 4.81 | 4.44 | 4.94 | 4.81 | 5.06 | 0.00 | #5 | |
| 3 | Jono Paul PARTRIDGE | L/VAL | 43.14 | 22.38 | 21.76 | 4.56 | 3.94 | 4.44 | 4.38 | 4.44 | 1.00 | #2 | |
| 4 | David RICHARDSON | NIC | 42.22 | 20.15 | 23.07 | 4.50 | 4.31 | 4.63 | 4.75 | 4.88 | 1.00 | #3 | |
| 5 | Phillip HARRIS | COV | 37.57 | 19.31 | 19.26 | 4.25 | 3.63 | 3.81 | 3.88 | 3.69 | 1.00 | #4 | |
| 6 | Luke CHILCOTT | GILL | 34.48 | 16.72 | 19.76 | 4.19 | 3.69 | 4.00 | 3.94 | 3.94 | 2.00 | #7 | |
| 7 | Elliott HILTON | NIC | 34.19 | 13.80 | 21.39 | 4.88 | 3.88 | 4.31 | 3.94 | 4.38 | 1.00 | #8 | |
| 8 | David BRATT | NIC | 32.28 | 13.72 | 19.56 | 4.06 | 3.56 | 3.94 | 3.94 | 4.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2009 20:30