| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennna McCORKELL | COV | 72.88 | 35.25 | 39.63 | 5.38 | 4.63 | 4.94 | 4.88 | 4.94 | 2.00 | #4 | |
| 2 | Karly ROBERTSON | DUNDE | 69.12 | 36.42 | 33.70 | 4.56 | 4.00 | 4.25 | 4.06 | 4.19 | 1.00 | #5 | |
| 3 | Laura KEAN | DUNDE | 60.87 | 30.24 | 30.63 | 3.88 | 3.63 | 3.88 | 3.94 | 3.81 | 0.00 | #3 | |
| 4 | Tashe SMITH-KRUP | PETER | 50.44 | 21.53 | 29.91 | 4.13 | 3.56 | 3.75 | 3.69 | 3.56 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2009 20:30