| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 12.79 | 16.24 | 9.33 | 3.75 | 3.45 | 3.80 | 4.05 | 0.00 | #1 | |
| 2 | Gabriella BATTERSHILL / Josh BOULTON | GUILD | 10.60 | 13.16 | 8.04 | 3.30 | 2.90 | 3.30 | 3.45 | 0.00 | #3 | |
| 3 | Helen WRAY / Jack FINERTY | SLOUG | 10.57 | 13.60 | 7.53 | 3.10 | 2.85 | 3.05 | 3.05 | 0.00 | #2 | |
| 4 | Annika MACZKA / Henry AIKEN | GUILD | 9.98 | 12.96 | 6.99 | 2.85 | 2.80 | 2.70 | 2.80 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/11/2009 20:30