| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 93.04 | 47.40 | 46.64 | 7.80 | 7.25 | 8.00 | 8.00 | 8.20 | 1.00 | #6 | |
| 2 | Penny COOMES / Nicholas BUCKLAND | NIC | 77.26 | 41.30 | 37.96 | 6.25 | 6.00 | 6.30 | 6.80 | 6.55 | 2.00 | #4 | |
| 3 | Christina CHITWOOD / Mark HANRETTY | ICESH | 76.38 | 40.80 | 35.58 | 5.95 | 5.45 | 6.20 | 6.15 | 6.25 | 0.00 | #5 | |
| 4 | Louise WALDEN / Owen EDWARDS | DEE | 73.11 | 40.80 | 32.31 | 5.40 | 5.15 | 5.55 | 5.55 | 5.45 | 0.00 | #2 | |
| 5 | Phillipa TOWLER-GREEN / Phillip POOLE | STRE | 71.35 | 39.16 | 33.19 | 5.60 | 5.25 | 5.65 | 5.60 | 5.75 | 1.00 | #1 | |
| 6 | Melyssa JAMES / Jamie BURNS | L/VAL | 60.48 | 33.30 | 27.18 | 4.60 | 4.30 | 4.55 | 4.65 | 4.70 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28/11/2009 20:30