| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor RONALD | OLYMP | 26.68 | 16.24 |   | 10.44 | 2.65 | 2.40 | 2.70 | 2.65 | 2.65 | 0.00 | #6 |
| 2 | Shelley THOMSON | MAG | 26.46 | 16.06 |   | 10.40 | 2.65 | 2.60 | 2.65 | 2.50 | 2.60 | 0.00 | #11 |
| 3 | Lauren FENTON | COVEN | 24.96 | 14.32 |   | 10.64 | 2.65 | 3.05 | 2.50 | 2.55 | 2.55 | 0.00 | #24 |
| 4 | Sophie KENT | ICESH | 24.90 | 16.50 |   | 8.40 | 2.20 | 2.20 | 2.20 | 2.00 | 1.90 | 0.00 | #19 |
| 5 | Anastasia VINNIKOVA | COVEN | 24.18 | 14.62 |   | 9.56 | 2.65 | 2.20 | 2.55 | 2.30 | 2.25 | 0.00 | #20 |
| 6 | Daisy LLOYD-HAZLEGREAVES | BLACK | 23.86 | 14.78 |   | 9.08 | 2.35 | 2.30 | 2.25 | 2.25 | 2.20 | 0.00 | #26 |
| 7 | Rowena MACKESSACK-LEITCH | ELGIN | 23.08 | 14.36 |   | 8.72 | 2.45 | 1.95 | 2.20 | 2.10 | 2.20 | 0.00 | #8 |
| 8 | Catherine CLEMENT | CHELM | 21.56 | 13.96 |   | 7.60 | 1.95 | 1.85 | 1.95 | 1.90 | 1.85 | 0.00 | #1 |
| 9 | Ellie UPTON | HULL | 21.14 | 13.10 |   | 8.04 | 2.00 | 2.00 | 1.95 | 2.10 | 2.00 | 0.00 | #4 |
| 10 | Jordan BONELLO | SWIND | 21.02 | 13.70 |   | 7.32 | 1.95 | 1.75 | 1.80 | 1.85 | 1.80 | 0.00 | #3 |
| 11 | Lorna Jade SKIPPER | NIC | 20.40 | 11.24 |   | 9.16 | 2.50 | 2.30 | 2.25 | 2.25 | 2.15 | 0.00 | #25 |
| 12 | Sasha CROMPTON | COVEN | 20.38 | 12.66 |   | 8.72 | 2.30 | 2.30 | 2.05 | 2.15 | 2.10 | 1.00 | #16 |
| 13 | Sarah RODGERS | OLYMP | 20.08 | 11.60 |   | 9.48 | 2.55 | 2.35 | 2.40 | 2.30 | 2.25 | 1.00 | #27 |
| 14 | Jodie TATE | AUCH | 20.04 | 11.04 |   | 9.00 | 2.35 | 2.40 | 2.20 | 2.20 | 2.10 | 0.00 | #13 |
| 15 | Sarah Jane SMITH | ELGIN | 20.00 | 11.56 |   | 8.44 | 2.35 | 1.95 | 2.00 | 2.10 | 2.15 | 0.00 | #2 |
| 16 | Ashley WATERHOUSE | DEESI | 20.00 | 11.04 |   | 8.96 | 2.45 | 2.10 | 2.30 | 2.20 | 2.15 | 0.00 | #9 |
| 17 | Jeniffer REYNOLDS | DEESI | 19.72 | 11.84 |   | 7.88 | 1.90 | 1.90 | 1.90 | 2.05 | 2.10 | 0.00 | #7 |
| 18 | Isabella LARKIN | SWIND | 19.58 | 12.06 |   | 8.52 | 2.15 | 2.10 | 2.05 | 2.10 | 2.25 | 1.00 | #12 |
| 19 | Carys BIRSE | DUNDE | 19.42 | 11.58 |   | 7.84 | 2.00 | 1.85 | 1.95 | 1.95 | 2.05 | 0.00 | #15 |
| 20 | Lucy-Anne WALKER | BAS | 18.44 | 11.12 |   | 7.32 | 1.85 | 1.75 | 1.90 | 1.80 | 1.85 | 0.00 | #10 |
| 21 | Bethany POWELL | DEESI | 17.92 | 10.40 |   | 8.52 | 2.05 | 2.15 | 2.20 | 2.05 | 2.20 | 1.00 | #23 |
| 22 | Lauren MACKESSACK-LEITCH | ELGIN | 17.88 | 10.64 |   | 7.24 | 1.90 | 1.70 | 1.85 | 1.75 | 1.85 | 0.00 | #21 |
| 23 | Rachael BARLEY | ICESH | 17.86 | 10.34 |   | 7.52 | 1.90 | 1.85 | 1.85 | 1.90 | 1.90 | 0.00 | #14 |
| 24 | Alice Emily GRIBBLE | GUILD | 17.72 | 9.48 |   | 8.24 | 2.50 | 1.95 | 1.95 | 2.10 | 1.80 | 0.00 | #22 |
| 25 | Frances HOWELL | GUILD | 17.50 | 10.78 |   | 6.72 | 1.80 | 1.75 | 1.65 | 1.70 | 1.50 | 0.00 | #17 |
| 26 | Chloe Jade WALKER | DEESI | 16.02 | 8.58 |   | 7.44 | 1.85 | 1.85 | 1.95 | 1.85 | 1.80 | 0.00 | #18 |
| 27 | April HUNTER | PAI | 15.74 | 10.06 |   | 6.68 | 1.75 | 1.55 | 1.60 | 1.75 | 1.70 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24