| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott HILTON | COV | 94.66 | 51.76 |   | 43.90 | 4.90 | 4.15 | 4.40 | 4.25 | 4.25 | 1.00 | #4 |
| 2 | Thomas PAULSON | NIC | 91.67 | 42.07 |   | 49.60 | 4.95 | 4.75 | 5.00 | 5.05 | 5.05 | 0.00 | #2 |
| 3 | Nick RIGBY | DUNDE | 82.98 | 42.18 |   | 40.80 | 4.30 | 3.60 | 4.20 | 4.00 | 4.30 | 0.00 | #1 |
| 4 | Tristian COUSINS | NIC | 82.53 | 38.03 |   | 44.50 | 4.80 | 4.25 | 4.45 | 4.40 | 4.35 | 0.00 | #3 |
| 5 | David RICHARDSON | COV | 80.97 | 36.87 |   | 44.10 | 4.70 | 4.40 | 4.30 | 4.35 | 4.30 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24