| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia ROBINSON / Joseph BUCKLAND | NIC | 11.07 | 14.18 |   | 7.96 | 3.35 | 3.00 | 3.40 | 3.00 | 0.00 | #4 |
| 2 | Olivia WEBSTER / Mark GOODFELLOW | ICESH | 10.78 | 14.26 |   | 7.30 | 3.15 | 2.75 | 2.90 | 2.85 | 0.00 | #6 |
| 3 | Charlotte AIKEN / Fergus FINDEN-BROWNE | GUILD | 10.51 | 14.04 |   | 6.98 | 2.85 | 2.45 | 3.00 | 3.00 | 0.00 | #3 |
| 4 | Zoeanna BATTERSHILL / Stephen MOORE | SLOUG | 10.08 | 13.26 |   | 6.89 | 3.00 | 2.45 | 2.80 | 2.80 | 0.00 | #1 |
| 5 | Sophie JONES / Richard SHARPE | GILLI | 8.77 | 11.72 |   | 5.81 | 2.60 | 2.15 | 2.30 | 2.20 | 0.00 | #5 |
| 6 | Melissa CHAN / Tobias WALLIS | STREA | 8.72 | 11.64 |   | 5.80 | 2.65 | 1.95 | 2.40 | 2.30 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/11/2007 17:24