| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise WALDEN / Owen EDWARDS | DEESI | 27.51 | 16.24 |   | 11.27 | 4.50 | 4.35 | 4.70 | 4.55 | 0.00 | #2 |
| 2 | Kira GEIL / Andrew SMYKOWSKI | ICESH | 24.28 | 13.84 |   | 10.44 | 4.30 | 3.90 | 4.15 | 4.40 | 0.00 | #1 |
| 3 | Christina CHITWOOD / Mark HANRETTY | ICESH | 20.63 | 11.74 |   | 8.89 | 3.90 | 3.15 | 3.50 | 3.70 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/11/2007 17:24