| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa CHAN / Tobias WALLIS | STREA | 11.34 | 14.02 |   | 8.65 | 3.50 | 3.15 | 3.65 | 3.65 | 0.00 | #5 |
| 2 | Georgia ROBINSON / Joseph BUCKLAND | NIC | 10.31 | 13.08 |   | 7.53 | 3.15 | 2.85 | 3.10 | 2.95 | 0.00 | #1 |
| 3 | Olivia WEBSTER / Mark GOODFELLOW | ICESH | 9.92 | 12.84 |   | 7.00 | 3.05 | 2.70 | 2.70 | 2.65 | 0.00 | #3 |
| 4 | Sophie JONES / Richard SHARPE | GILLI | 9.62 | 12.46 |   | 6.77 | 2.75 | 2.50 | 2.85 | 2.80 | 0.00 | #2 |
| 5 | Charlotte AIKEN / Fergus FINDEN-BROWNE | GUILD | 8.80 | 11.92 |   | 5.67 | 2.45 | 2.00 | 2.40 | 2.25 | 0.00 | #6 |
| 6 | Zoeanna BATTERSHILL / Stephen MOORE | SLOUG | 8.38 | 11.04 |   | 5.71 | 2.40 | 2.10 | 2.35 | 2.30 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/11/2007 17:24