| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 41.50 | 25.70 | 15.80 | 4.08 | 3.50 | 4.00 | 4.00 | 4.17 | 0.00 | #5 | |
| 2 | Kelly HARRISON | HULL | 26.31 | 16.07 | 12.24 | 3.58 | 2.83 | 3.00 | 3.08 | 2.83 | 2.00 | #3 | |
| 3 | Katie LAWRENCE | SOL | 23.49 | 13.23 | 10.26 | 2.83 | 2.42 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | |
| 4 | Mhairi MORRISON | EK | 22.66 | 12.80 | 9.86 | 2.58 | 2.33 | 2.50 | 2.42 | 2.50 | 0.00 | #4 | |
| 5 | Charlotte WARING | B/P | 17.42 | 9.10 | 9.32 | 2.50 | 2.25 | 2.33 | 2.25 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47