| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 79.50 | 44.30 | 35.20 | 4.50 | 4.17 | 4.58 | 4.25 | 4.50 | 0.00 | #5 | |
| 2 | Mhairi MORRISON | EK | 56.80 | 30.40 | 26.40 | 3.08 | 3.08 | 3.50 | 3.42 | 3.42 | 0.00 | #2 | |
| 3 | Kelly HARRISON | HULL | 55.93 | 28.86 | 27.07 | 3.67 | 3.17 | 3.50 | 3.25 | 3.33 | 0.00 | #4 | |
| 4 | Katie LAWRENCE | SOL | 34.62 | 15.43 | 21.19 | 2.75 | 2.83 | 2.50 | 2.58 | 2.58 | 2.00 | #3 | |
| 5 | Charlotte WARING | B/P | 32.58 | 15.11 | 19.47 | 2.67 | 2.17 | 2.50 | 2.33 | 2.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47