| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WRIGHT | EK | 88.30 | 49.82 | 38.48 | 4.08 | 3.50 | 4.08 | 3.75 | 3.83 | 0.00 | #2 | |
| 2 | Lawrence EVANS | ICESH | 72.34 | 36.68 | 35.66 | 3.92 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #3 | |
| 3 | Matthew KERSHAW | BAS | 50.61 | 22.77 | 29.84 | 3.25 | 2.75 | 2.92 | 3.00 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47