| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICE | 40.37 | 23.89 | 16.48 | 4.25 | 3.92 | 4.17 | 4.00 | 4.25 | 0.00 | #14 | |
| 2 | Kelly HARRISON | HUL | 33.17 | 20.73 | 12.44 | 3.58 | 2.83 | 3.00 | 3.08 | 3.08 | 0.00 | #11 | |
| 3 | Toni MURRAY | HULL | 31.86 | 20.04 | 12.82 | 3.42 | 2.92 | 3.25 | 3.17 | 3.25 | 1.00 | #23 | |
| 4 | Lana BAGEN | OLY | 29.55 | 17.27 | 13.28 | 3.50 | 3.00 | 3.42 | 3.25 | 3.42 | 1.00 | #9 | |
| 5 | Alice HOPKINSON | W/B | 29.52 | 17.40 | 12.12 | 3.08 | 2.75 | 3.17 | 3.08 | 3.08 | 0.00 | #22 | |
| 6 | Jennifer STONE | NIC | 28.39 | 16.77 | 11.62 | 3.17 | 2.42 | 3.00 | 2.75 | 3.17 | 0.00 | #13 | |
| 7 | Lucy-Anne WALKER | BAS | 26.66 | 15.48 | 11.18 | 3.00 | 2.50 | 2.83 | 2.83 | 2.83 | 0.00 | #10 | |
| 8 | Laura FREEMAN | BAS | 26.56 | 15.56 | 11.00 | 3.08 | 2.42 | 2.67 | 2.75 | 2.83 | 0.00 | #1 | |
| 9 | Jessica ROEBUCK | HULL | 26.54 | 17.40 | 10.14 | 3.00 | 2.50 | 2.33 | 2.42 | 2.42 | 1.00 | #20 | |
| 10 | April HUNTER | EK | 26.53 | 15.47 | 11.06 | 3.00 | 2.50 | 2.83 | 2.75 | 2.75 | 0.00 | #3 | |
| 11 | Ellie UPTON | HULL | 26.23 | 16.17 | 10.06 | 2.58 | 2.42 | 2.58 | 2.42 | 2.58 | 0.00 | #12 | |
| 12 | Lorna Jade SKIPPER | NIC | 26.16 | 15.90 | 10.26 | 3.00 | 2.50 | 2.33 | 2.75 | 2.25 | 0.00 | #4 | |
| 13 | Nina POVEY | NIC | 24.82 | 14.90 | 9.92 | 2.58 | 2.33 | 2.50 | 2.50 | 2.50 | 0.00 | #24 | |
| 14 | Frances HOWELL | GUI | 23.55 | 15.47 | 9.08 | 2.67 | 2.00 | 2.17 | 2.25 | 2.25 | 1.00 | #18 | |
| 15 | Lauren FENTON | L/V | 22.64 | 14.30 | 9.34 | 2.92 | 1.83 | 2.42 | 2.33 | 2.17 | 1.00 | #15 | |
| 16 | Jodie TATE | MAG | 22.38 | 14.30 | 9.08 | 2.58 | 2.17 | 2.17 | 2.25 | 2.17 | 1.00 | #7 | |
| 17 | Charlotte DAVIS | BAS | 21.98 | 12.90 | 9.08 | 2.25 | 2.25 | 2.25 | 2.17 | 2.42 | 0.00 | #16 | |
| 18 | Bryony CORRIGAN-RATTRAY | NIC | 20.83 | 12.17 | 8.66 | 2.50 | 2.08 | 2.08 | 2.17 | 2.00 | 0.00 | #17 | |
| 19 | Darcy-Adele LLOYD | TEL | 19.55 | 10.07 | 9.48 | 2.42 | 2.08 | 2.42 | 2.42 | 2.50 | 0.00 | #5 | |
| 20 | Alba ROBERTS | NIC | 18.74 | 11.60 | 8.14 | 2.17 | 1.92 | 1.92 | 2.08 | 2.08 | 1.00 | #19 | |
| 21 | Jessica COLENUT | BAS | 18.61 | 10.47 | 8.14 | 2.00 | 1.75 | 2.00 | 2.17 | 2.25 | 0.00 | #6 | |
| 22 | Emma SAYNER | HUL | 18.42 | 10.70 | 7.72 | 2.00 | 1.83 | 1.83 | 2.08 | 1.92 | 0.00 | #8 | |
| 23 | Sasha CROMPTON | M/K | 17.75 | 11.83 | 7.92 | 2.50 | 1.75 | 1.83 | 2.08 | 1.75 | 2.00 | #21 | |
| 24 | Jodie ADDERLEY | B/P | 12.95 | 5.47 | 7.48 | 2.08 | 1.75 | 1.92 | 1.92 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47