| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICE | 54.49 | 23.22 | 32.27 | 4.08 | 4.00 | 3.92 | 4.00 | 4.17 | 1.00 | #16 | |
| 2 | Lana BAGEN | OLY | 51.73 | 23.59 | 28.14 | 3.67 | 3.50 | 3.42 | 3.67 | 3.33 | 0.00 | #17 | |
| 3 | Toni MURRAY | HULL | 50.01 | 22.67 | 27.34 | 3.50 | 3.42 | 3.33 | 3.42 | 3.42 | 0.00 | #18 | |
| 4 | Kelly HARRISON | HUL | 49.94 | 25.61 | 25.33 | 3.50 | 3.00 | 2.83 | 3.17 | 3.33 | 1.00 | #15 | |
| 5 | Laura FREEMAN | BAS | 46.86 | 23.92 | 22.94 | 2.92 | 2.92 | 2.75 | 2.92 | 2.83 | 0.00 | #8 | |
| 6 | Jennifer STONE | NIC | 46.03 | 22.50 | 24.53 | 3.17 | 2.83 | 3.08 | 3.17 | 3.08 | 1.00 | #13 | |
| 7 | Alice HOPKINSON | W/B | 45.58 | 22.11 | 23.47 | 3.08 | 2.92 | 2.92 | 2.83 | 2.92 | 0.00 | #14 | |
| 8 | Lorna Jade SKIPPER | NIC | 44.63 | 22.50 | 22.13 | 3.08 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #7 | |
| 9 | Jodie TATE | MAG | 42.82 | 23.82 | 20.00 | 2.42 | 2.58 | 2.50 | 2.58 | 2.42 | 1.00 | #5 | |
| 10 | Jessica ROEBUCK | HULL | 41.20 | 20.93 | 20.27 | 2.50 | 2.67 | 2.33 | 2.67 | 2.50 | 0.00 | #12 | |
| 11 | Lucy-Anne WALKER | BAS | 41.13 | 18.93 | 23.20 | 3.00 | 3.00 | 2.75 | 2.83 | 2.92 | 1.00 | #10 | |
| 12 | April HUNTER | EK | 40.88 | 19.01 | 21.87 | 2.67 | 3.00 | 2.67 | 2.75 | 2.58 | 0.00 | #11 | |
| 13 | Nina POVEY | NIC | 40.34 | 21.68 | 18.66 | 2.50 | 2.33 | 2.25 | 2.25 | 2.33 | 0.00 | #2 | |
| 14 | Frances HOWELL | GUI | 39.50 | 21.71 | 18.79 | 2.83 | 2.08 | 2.33 | 2.25 | 2.25 | 1.00 | #6 | |
| 15 | Ellie UPTON | HULL | 38.30 | 18.97 | 19.33 | 2.25 | 2.50 | 2.33 | 2.50 | 2.50 | 0.00 | #9 | |
| 16 | Charlotte DAVIS | BAS | 36.84 | 19.38 | 17.46 | 2.33 | 2.25 | 2.08 | 2.08 | 2.17 | 0.00 | #1 | |
| 17 | Lauren FENTON | L/V | 35.35 | 19.09 | 16.26 | 2.50 | 1.83 | 1.92 | 1.83 | 2.08 | 0.00 | #4 | |
| 18 | Bryony CORRIGAN-RATTRAY | NIC | 34.12 | 16.79 | 17.33 | 2.25 | 2.08 | 2.00 | 2.25 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47