| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WRIGHT | E/K | 44.12 | 26.20 | 17.92 | 3.75 | 3.33 | 3.67 | 3.50 | 3.67 | 0.00 | #6 | |
| 2 | Peter-James HALLAM | ICESH | 33.48 | 17.14 | 17.34 | 3.67 | 3.33 | 3.42 | 3.42 | 3.50 | 1.00 | #1 | |
| 3 | James FOGARTY | TEL | 29.39 | 16.23 | 13.16 | 3.17 | 2.33 | 2.58 | 2.58 | 2.50 | 0.00 | #3 | |
| 4 | Luis DOUGLAS | EK | 28.18 | 12.60 | 15.58 | 3.42 | 3.08 | 3.00 | 3.08 | 3.00 | 0.00 | #2 | |
| 5 | Callum LEACH | W/B | 26.93 | 15.10 | 12.83 | 2.50 | 2.33 | 2.75 | 2.42 | 2.83 | 1.00 | #5 | |
| 6 | Luke OISHI-TORMEY | A/P | 23.06 | 14.13 | 9.93 | 2.50 | 1.92 | 1.92 | 1.92 | 1.67 | 1.00 | #4 | |
| 7 | Harry ANDREWS | A/P | 22.83 | 11.83 | 12.00 | 3.00 | 2.08 | 2.25 | 2.42 | 2.25 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47