| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WRIGHT | E/K | 72.32 | 37.32 | 37.00 | 4.08 | 3.42 | 3.75 | 3.58 | 3.67 | 2.00 | #5 | |
| 2 | Peter-James HALLAM | ICESH | 70.98 | 35.32 | 37.66 | 3.83 | 3.50 | 3.75 | 3.75 | 4.00 | 2.00 | #7 | |
| 3 | Callum LEACH | W/B | 58.10 | 29.92 | 29.18 | 2.92 | 3.00 | 2.83 | 2.92 | 2.92 | 1.00 | #2 | |
| 4 | Luis DOUGLAS | EK | 55.61 | 23.61 | 32.00 | 3.75 | 2.92 | 3.08 | 3.08 | 3.17 | 0.00 | #4 | |
| 5 | Harry ANDREWS | A/P | 50.22 | 26.04 | 25.18 | 3.00 | 2.42 | 2.33 | 2.42 | 2.42 | 1.00 | #3 | |
| 6 | James FOGARTY | TEL | 46.78 | 19.94 | 26.84 | 3.25 | 2.42 | 2.42 | 2.83 | 2.50 | 0.00 | #6 | |
| 7 | Luke OISHI-TORMEY | A/P | 15.37 | 12.69 | 8.68 | 2.25 | 0.50 | 0.25 | 0.67 | 0.67 | 6.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47