| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia CLARKE / Jordan BROWN | BRA | 9.88 | 13.10 | 6.65 | 2.83 | 2.42 | 2.83 | 2.58 | 0.00 | #3 | |
| 2 | Laura KERR / Paul DREDGE | BRA | 7.19 | 9.54 | 4.84 | 2.08 | 1.92 | 1.92 | 1.75 | 0.00 | #1 | |
| 3 | Hannah LINDEN / Daniel LINDEN | L/V | 6.40 | 8.60 | 4.19 | 1.83 | 1.58 | 1.83 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 17/04/2010 14:47