| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia CLARKE / Jordan BROWN | BRA | 7.12 | 8.50 | 5.74 | 2.58 | 2.00 | 2.42 | 2.17 | 0.00 | #2 | |
| 2 | Laura KERR / Paul DREDGE | BRA | 5.36 | 5.87 | 4.84 | 2.33 | 1.50 | 2.00 | 1.92 | 0.00 | #3 | |
| 3 | Hannah LINDEN / Daniel LINDEN | L/V | 3.97 | 4.70 | 3.23 | 1.50 | 1.17 | 1.25 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 17/04/2010 14:47