| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie JONES / Richard SHARPE | GIL | 20.92 | 12.77 | 8.15 | 3.50 | 2.75 | 3.58 | 3.33 | 0.00 | #2 | |
| 2 | Charlotte HESTER / Ryan SOWTER | GU/SL | 15.75 | 9.57 | 6.18 | 2.92 | 2.25 | 2.33 | 2.25 | 0.00 | #1 | |
| 3 | Olivia BETTS-DAWSON / Stephen MOORE | ICESH | 11.69 | 7.10 | 4.59 | 2.08 | 1.58 | 1.83 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 17/04/2010 14:47